SERIOUS JR MITTENS
Details
Gloves and Mittens Juniors
|
| Age | Circumference of the hand at the knuckles 1 |
Hand length 2 |
|
| TP | 6/7 | 14.5 - 15.2 | 12.8 - 13.7 |
| P | 7/8 | 15.2 - 15.9 | 13.7 - 14.6 |
| M | 9/10 | 15.9 - 16.6 | 14.6 - 15.5 |
| G | 11/12 | 16.6 - 17.2 | 15.5 - 16.4 |
| TG | 13/14 | 17.2 - 17.8 | 16.4 - 17.3 |
| P/M | 3/5X | 11.8 - 13 | 10.6 - 11.6 |
| G/TG | 5/6X | 14-15 | 12.4 - 13.5 |
ShellLightweight, durable, water-resistant and breathable polyamide PalmWater-resistant digital synthetic leather MembraneWATERGUARD® waterproof and breathable IsolationPRIMALOFT® GOLD breathable microfiber LiningACCU-DRI® moisture-repellent micropolyester / 100% recycled Features• POWERPOINT® Touch technology • Wrist strap • Gaiter cuff
|
You might also like...
